2011 Miss New York Scholarship Recipients
| Winner | Amount | Awarded To |
| Miss New York | $8,000.00 | |
| 1st Runner-Up | $3,750.00 | |
| 2nd Runner-Up | $2,250.00 | |
| 3rd Runner-Up | $1,750.00 | |
| 4th Runner-Up | $1,250.00 | |
| Remaining Top 10 (Placements 6-10; $350 ea) | $1,750.00 | |
| Overall Interview | $300.00 | |
| Overall Talent | $300.00 | |
| Preliminary Talent (2 Winners; $250 ea) | $500.00 | |
| Preliminary Swimsuit (2 Winners; $250 ea) | $500.00 | |
| Preliminary Evening Gown (2 Winners; $250 ea) | $500.00 | |
| MAO Academic | $1,000.00 | |
| MAO Community Service | $1,000.00 | |
| Non-Finalist Talent | $150.00 | |
| Non-Finalist Interview | $150.00 | |
| Community Marketing Awards | ||
| TOTAL | $24,030.00 |
2011 Miss New York's Outstanding Teen Scholarships Recipients
| Winner | Amount | Awarded To |
| Miss New York's Outstanding Teen | $1,000.00 Savings Bond | |
| 1st Runner-Up | $500.00 Savings Bond | |
| 2nd Runner-Up | $300.00 Savings Bond | |
| 3rd Runner-Up | $200.00 Savings Bond | |
| 4th Runner-Up | $100.00 Savings Bond | |
| Overall Academic Award | $100.00 Savings Bond | |
| Overall Interview Award | $100.00 Savings Bond | |
| Overall Talent Award | $100.00 Savings Bond | |
| Photogenic Award | $100.00 Savings Bond | |
| Spirit Award | $100.00 Savings Bond |

STAY IN TOUCH ...